Unit Information

  Unit Type Unit Name Hit Points Attack Rate of Fire Range Armor Shield Special Cost Advantage Comment
1 Infantry Clubman 40 3+7 0.67 1 0+6 0+2   50F    
2 Infantry Axeman 50 5+7 0.67 1 0+6 0+2   50F    
3 Infantry Short Swordsman 60 7+7 0.67 1 1+6 0+2   35F, 15G    
4 Infantry Broad Swordsman 70 9+7 0.67 1 1+6 0+2   35F, 15G    
5 Infantry Long Swordsman 80 11+7 0.67 1 2+6 0+2   35F, 15G Choson  
6 Infantry Legion 160 13+7 0.67 1 2+6 0+2   35F, 15G Choson  
7 Infantry Hoplite 120 17+7 0.67 1 5+6 0+2   60F, 40G Greek  
8 Infantry Phalanx 120 20+7 0.67 1 7+6 0+2   60F, 40G Greek  
9 Infantry Centurion 160 30+7 0.67 1 8+6 0+2   60F, 40G Greek  
10 Cavalry Scout 60+9 3+7 1.11 1 0+6 0 Excellent Visibility 100F Yamato  
11 Cavalry Chariot 100+15 7+7 0.71 1 0+6 0 3x damage vs. Priest, Resist Conversion 40F, 60W Egyptian  
12 Cavalry Cavalry 150+23 8+7 0.77 1 0+6 0 add 5 damage vs. infantry 70F, 80G Yamato  
13 Cavalry Heavy Cavalry 150+23 10+7 0.77 1 1+6 1 add 5 damage vs. infantry 70F, 80G Yamato  
14 Cavalry Cataphract 180+27 12+7 0.77 1 3+6 1 add 5 damage vs. infantry 70F, 80G Yamato  
15 Cavalry Mercenary 170 10 0.77 0+1 0+6 1 add 5 damage vs. infantry 0   Placed in scenario editor
16 Cavalry War Elephant 600 15 1 1 0+6 0 Attacks all adjacent units 170F, 40G Persian, Phoenician  
17 Archer Bowman 35 3+1 0.7 5+3 0+6 0   40F, 20W Assyrian, Hittite  
18 Archer Improved Bowman 40 4+1 0.7 6+3 0+6 0   40F, 20G Assyrian, Hittite  
19 Archer Composite Bowman 45 5+1 0.7 7+3 0+6 0   40F, 20G Assyrian, Hittite, Minoan  
20 Archer Chariot Archer 70+10 4+1 0.66 7+3 0+6 0 3x damage vs. Priest, Resist conversion 40F, 70W Assyrian, Hittite, Egyptian  
21 Archer Horse Archer 60+9 7+1 0.66 7+3 0+6 2   50F, 70G Assyrian, Hittite, Yamato  
22 Archer Heavy Horse Archer 90+13 8+1 0.66 7+3 0+6 2   50F, 70G Assyrian, Hittite  
23 Archer Elephant Archer 600 5+1 0.66 7+3 0+6 0   180F, 60G Assyrian, Hittite, Persian, Phoenician  
24 Siege Ballista 55 40+1 0.33 3, 9+2 0 0   100W, 80G    
25 Siege Helepolis 55 40+1 0.67 3, 10+2 0 0   100W, 80G    
26 Siege Stone Thrower 75 50+1 0.2 2, 10+2 0 0 Damage Radius 180W, 80G Hittite, Sumerian  
27 Siege Catapult 75 60+1 0.2 2, 12+2 0 0 Damage Radius 180W, 80G Hittite, Sumerian  
28 Siege Heavy Catapult 150 60+1 0.2 2, 13+2 0 0 Damage Radius 180W, 80G Hittite, Sumerian  
29 Ship Fishing Boat 45 0 0 0 0 0 Fish, 2x Conversion resist 50W Minoan, Yamato  
30 Ship Fishing Ship 75 0 0 0 0 0 Fish, 2x Conversion resist 50W Minoan, Yamato  
31 Ship Trade Boat 200 0 0 0 0 0 Trade, 2x Conversion resist 100W Minoan, Yamato  
32 Ship Merchant Ship 250 0 0 0 0 0 Trade, 2x Conversion resist 100W Minoan, Yamato  
33 Ship Raft 40 0 0 0 0 0 Transport, 2x Conversion resist 0 Minoan, Yamato Placed in scenario editor
34 Ship Light Transport 150 0 0 0 0 0 Transport, 2x Conversion resist 150W Minoan, Yamato  
35 Ship Heavy Transport 200 0 0 0 0 0 Transport, 2x Conversion resist 150W Minoan, Yamato  
36 Ship Scout Ship 120 5+1 0.66 5+3 0 0 2x Conversion resist 135W Yamato, Minoan, Hittite, Greek  
37 Ship War Galley 160 8+1 0.66 6+3 0 0 2x Conversion resist 135W Yamato, Minoan, Hittite, Greek  
38 Ship Trireme 200 12+1 0.66 7+3 0 0 2x Conversion resist 135W Greek, Hittite, Persian, Yamato, Minoan  
39 Ship Catapult Trireme 120 35+1 0.2 9+2 0 0 2x Conversion resist, Damage radius 135W, 75G Phoenician, Yamato, Minoan  
40 Ship Juggernaught 200 35+1 0.2 10+2 0 0 2x Conversion resist, Damage radius 135W, 75G Minoan, Phoenician, Yamato  
41 Ship Flying Dutchman 200 40+1 0.2 10+2 0 0 2x Conversion resist, Damage radius 135W, 75G Phoenician, Yamato, Minoan Placed in scenario editor, or upgrade w/ cheat
42 Civilian Blind Lame Priest 25+25 0 0 0 0 0 Heal 0   Placed in scenario editor
43 Civilian Villager 25+40 3+7 0.67 1 0 0 Build/Gather 50F Assyrian, Yamato, Sumerian, Shang  
44 Civilian Priest 25+25 0   10+3 0 0 Convert/Heal 125G Babylonian, Egyptian, Choson  
45 Building Watch Tower 100+20 3 0.66 5+3 0 0 Resistant to attack 150S Babylonian, Choson  
46 Building Sentry Tower 150+30 4 0.66 6+3 0 0 Resistant to attack 150S Babylonian, Choson  
47 Building Guard Tower 200+40 6 0.66 7+3 0 0 Resistant to attack 150S Babylonian, Choson  
48 Building Ballista Tower 200+40 20 0.66 7+3 0 0 Resistant to attack 150S Babylonian, Choson  
49 Building Small Wall 200+40 0 0 0 0 0 Resistant to attack 5S Babylonian, Shang  
50 Building Medium Wall 300+60 0 0 0 0 0 Resistant to attack 5S Babylonian, Shang  
51 Building Fortification 400+80 0 0 0 0 0 Resistant to attack 5S Babylonian, Shang  
52 Building Farm 50+10 0 0 0 0 0 Resistant to attack, Food source 75W Sumerian, Minoan Persia has farm penalty
53 Building House 75+15 0 0 0 0 0 Resistant to attack, Allows unit creation 30W    
54 Building Barracks 350+70 0 0 0 0 0 Resistant to attack, Creates units 125W    
55 Building Dock 350+70 0 0 0 0 0 Resistant to attack, Creates units 100W    
56 Building Granary 350+70 0 0 0 0 0 Resistant to attack, Drop Site 120W    
57 Building Storage Pit 350+70 0 0 0 0 0 Resistant to attack, Drop Site 120W    
58 Building Archery Range 350+70 0 0 0 0 0 Resistant to attack, Creates units 150W    
59 Building Stable 350+70 0 0 0 0 0 Resistant to attack, Creates units 150W    
60 Building Market 350+70 0 0 0 0 0 Resistant to attack 150W    
61 Building Government Center 350+70 0 0 0 0 0 Resistant to attack 175W    
62 Building Temple 350+70 0 0 0 0 0 Resistant to attack, Creates units 200W    
63 Building Academy 350+70 0 0 0 0 0 Resistant to attack, Creates units 200W    
64 Building Siege Workshop 350+70 0 0 0 0 0 Resistant to attack, Creates units 200W    
65 Building Town Center 600+120 0 0 0 0 0 Resistant to attack, Creates units, DS 200W    
66 Building Wonder 500+100 0 0 0 0 0 Resistant to attack, Wins Game 1000 WSG    
67 Hero Corlis 100 6+7 0.67 1 0 0   0 Yamato, Assyrian, Sumerian Villager
68 Hero Herisfon 150 9+7 0.67 1 0 0   0 Assyrian, Yamato, Sumerian Villager
69 Hero Perseus 100 10+1 0.7 7+3 3+6 0   0 Minoan, Hittite, Assyrian Composite Bowman
70 Hero Tiberius 250 15+7 0.71 1 0+6 0   0 Egyptian Chariot
71 Hero Jason 180 20+7 0.67 1 0+6 0+2   0   Infantry
72 Hero Xerxes 200 20+7 0.67 1 3+6 0+2   0   Short Swordsman
73 Hero Alexander 400 22+7 0.77 1 1+6 0   0   Cavalry
74 Hero Hector 350 25+7 0.77 1 2+6 1   0   Cavalry
75 Hero Amon Ra 150 0   12+3 0 0 Convert/Heal 0 Babylonian, Egyptian, Choson Priest
76 Hero Mor Havoc 180 0   12+3 0 0 Convert/Heal 0 Egyptian, Babylonian, Choson Priest
77 Cheat Big Bertha 200 65 0.2 3, 16 0 0 Damage radius 180W, 80G   Upgrade Catapult class weapons via cheat
78 Cheat Photon Man 100 15 3.33 2, 15 10 0   0   Like Helepolis
79 Cheat Nuke Trooper 100 300 0.12 5, 88 10 0 Damage radius 0   Like Catapult
80 Cheat Winsett's Z 500 300 0.37 3, 15 10 0 Damage radius 0   Car w/ Nuke trooper
81 Cheat Medusa 25 3 0.67 1 0 0 Transformation 50F   Villager, Place in scenario editor or use cheat
82 Cheat Black Rider 60 8 0.66 7 0 2 Transformation 0 Assyrian, Hittite Second form of Medusa, becomes catapult
83 Cheat Stealth Bowman 75 10 0.7 7 0 0 Becomes Tree 40F, 20G Assyrian, Hittite Composite Bowman Upgrade
84 Animal Gazelle 8 0 0 0 0 0 Food source 0   Place in scenario editor, and appear in RM
85 Animal Alligator 20 4 1.67 1 0 0 Food source 0   Place in scenario editor, and appear in RM
86 Animal Lion 20 2 2 1 0 0 Food source 0   Place in scenario editor, and appear in RM
87 Animal Lion King 40 5 2 1 0 0 Food source 0   Place in scenario editor
88 Animal Elephant 45 10 0.63 1 0 0 Food source 0   Place in scenario editor, and appear in RM
89 Animal Elephant King 60 30 0.63 1 0 0 Food source 0   Place in scenario editor
90 Animal Tame Lion 20 3 2 1 0 0 Food, Player controlled 0   Place in scenario editor
91 ??? Invisible Demon 180 20 ? 0 0 0 Invisible 0   Place in scenario editor

Last Updated on 10/10/98 This page has been viewed times since October 10, 1998