Amtal Rule
Title: |
Amtal Rule |
Date: |
July 27, 1998 10:53:41 am |
Filename: |
amtal.bsp |
Author: |
Noel "Taltos" Weer |
Email Address: |
nsweer@ice.net |
Web Page: |
Quake Workshop |
Description: |
Fairly large, flowing DM level with tight to medium spaces
to battle in. |
Additional Credits to: |
John Fitzgibbons for his awesome custom qED brushes, the Quake
Workshop Mailing List for the beta testing, my wife for her incredible
patience for my editing hobby, and id Software for making
their games editable. |
Play Information
|
Single Player: |
for asthetic examination only |
Difficulty Levels: |
nope |
Deathmatch: |
A bit large for 1-on-1, but 2-on-2 isn't bad. About right for
some solid 6-8 free-for-all |
Construction
|
Base: |
New level from scratch |
Editor used: |
qED 2 |
Known Bugs: |
If they are there, I missed 'em. |
Build Time: |
|
Compile machine: |
P200 with 64M SDRAM |
QBSP Time: |
16 secs |
QVIS Time(level 4): |
148 secs |
QRAD Time (extra): |
790 secs |
Other Info
|
Amtal Rule: a common rule on primitive worlds under which something is
tested to determine its limits or defects. Commonly: testing to destruction.
Terminology of the Imperium, Dune, by Frank Herbert |
|
Actura Software MAY NOT do anything with these files. Neither may
you distribute without this accompanying info file, and no monetary
compensation can be garnered from addition of this level thru
distribution on a cd. (If you are reading this and you paid for the
level - oops. email me. you got ripped.)
Public distribution via Internet/BBS's without charging money is accepted.
Magazine cover CD's are generally okay if you ask me first,
and send me a copy.
-
Brushes |
773 |
Entities |
120 |
Unique Textures |
35 |
Total Textures |
4586 |
-
ammo_bullets | 8 | | item_health | 12 |
ammo_cells | 2 | | item_health_mega | 1 |
ammo_grenades | 3 | | item_health_small | 16 |
ammo_rockets | 4 | | item_power_screen | 1 |
ammo_shells | 7 | | target_speaker | 16 |
ammo_slugs | 1 | | weapon_chaingun | 1 |
func_plat | 1 | | weapon_grenadelauncher | 1 |
info_player_deathmatch | 16 | | weapon_hyperblaster | 1 |
info_player_start | 1 | | weapon_machinegun | 1 |
item_adrenaline | 1 | | weapon_railgun | 1 |
item_armor_body | 1 | | weapon_rocketlauncher | 1 |
item_armor_combat | 1 | | weapon_shotgun | 1 |
item_armor_jacket | 2 | | weapon_supershotgun | 2 |
item_armor_shard | 17 | |
-
e1u1/ceil1_4 | 77 | | e2u3/core4_1 | 1 |
e1u1/sky1 | 36 | | e2u3/core7_4 | 6 |
e1u2/ceil1_15 | 36 | | e2u3/dump3_2 | 36 |
e2u3/baselt_blu | 291 | | e2u3/floor1_5 | 429 |
e2u3/baselt_d | 260 | | e2u3/machine1 | 3 |
e2u3/baselt_wht | 247 | | e2u3/metal4_1 | 3 |
e2u3/blum11_1 | 164 | | e2u3/metal4_2 | 1 |
e2u3/blum12_1 | 318 | | e2u3/metal5_2 | 1 |
e2u3/blum12_2 | 1 | | e2u3/metal9_1 | 1 |
e2u3/blum13_1 | 1180 | | e2u3/pow1_1 | 26 |
e2u3/blum15_1 | 360 | | e2u3/rmetal10_1 | 1 |
e2u3/blume4_2 | 4 | | e2u3/smpow2 | 3 |
e2u3/blume6_1 | 256 | | e2u3/window1 | 115 |
e2u3/blume6_2 | 392 | | e3u1/jaildr2_3 | 24 |
e2u3/blume9_1 | 4 | | e3u3/arvnt1_3 | 12 |
e2u3/blume9_2 | 27 | | e3u3/ceil1_1 | 73 |
e2u3/core1_1 | 50 | | e3u3/ceil1_27 | 147 |
e2u3/core2_3 | 1 | |
Initially Generated by MapStats v0.7b
July 27, 1998 10:53:41 am