Quake Logfile Statistics

Generated Sun Feb 06 21:52:31 2000


C:\WINDOWS\Desktop\qconsole.log


Map: rtctf1a

# Name Frag Eff Kill Dea Sui Bif Cap Got Def FrC Rec Esc Asi Bl Hg Sg Mg Cg Gl Rl Hb Rg Bf Mi Dis
1 kot.caramel 232 86.7 52 8 1 1 0 0 6 10 10 3 8 0 0 7 0 6 0 26 0 13 0 0 0
2 kot.slayer 216 65.1 41 22 0 0 5 6 1 5 5 1 2 0 0 6 0 12 0 14 0 9 0 0 0
3 kot.variant 199 62.7 37 22 1 1 4 10 4 2 2 0 2 0 0 0 0 5 0 24 0 8 0 0 0
4 kot.thumper 186 45.7 32 38 1 1 4 10 2 1 1 0 0 1 0 6 0 9 0 10 0 6 0 0 0
5 [AzN]Master 83 53.2 25 22 1 0 0 0 5 6 6 3 2 0 0 5 0 7 0 11 0 2 0 0 0
6 [AzN]Scrimmy 71 39.0 23 36 0 0 1 6 3 3 4 0 0 0 0 2 0 4 0 8 0 9 0 0 0
7 [AzN]slothy 64 26.8 19 52 1 1 2 10 0 1 1 3 0 0 0 1 0 5 0 4 1 8 0 0 0
8 [AzN]Peter Nort 58 30.7 23 52 0 0 0 6 0 2 1 0 0 0 0 4 0 13 0 3 0 3 0 0 0
1 Red 833 64.3 162 90 3 3 13 26 13 18 18 4 12 1 0 19 0 32 0 74 0 36 0 0 0
2 Blue 276 35.7 90 162 2 1 3 22 8 12 12 6 2 0 0 12 0 29 0 26 1 22 0 0 0


Map Highlights - [AzN]slothy captured the RED flag! - [AzN]slothy captured the RED flag! - kot.thumper captured the BLUE flag! - kot.variant captured the BLUE flag! - kot.variant captured the BLUE flag! - [AzN]Scrimmy captured the RED flag! - kot.thumper captured the BLUE flag! - kot.variant captured the BLUE flag! - kot.thumper captured the BLUE flag! - kot.slayer captured the BLUE flag! - kot.slayer captured the BLUE flag! - kot.slayer captured the BLUE flag! - [AzN]Master cratered. - kot.slayer captured the BLUE flag! - kot.thumper captured the BLUE flag! - kot.variant captured the BLUE flag! - [AzN]Scrimmy was blasted by kot.thumper - kot.slayer captured the BLUE flag! - Timelimit hit.


1. kot.caramel

Opponent Effic Kill Dea FrC Drp Sg Mg Cg Gl Rl Hb Rg Bf Mi
[AzN]Scrimmy 100.0 16 0 5 0 2 0 2 0 9 0 3 0 0
[AzN]Master 100.0 1 0 0 0 0 0 1 0 0 0 0 0 0
[AzN]slothy 90.0 18 2 3 0 3 0 1 0 10 0 4 0 0
[AzN]Peter Nort 73.9 17 6 2 0 2 0 2 0 7 0 6 0 0


2. kot.slayer

Opponent Effic Kill Dea FrC Drp Sg Mg Cg Gl Rl Hb Rg Bf Mi
[AzN]slothy 88.2 15 2 3 0 2 0 2 0 8 0 3 0 0
[AzN]Peter Nort 66.7 14 7 2 0 2 0 3 0 4 0 5 0 0
[AzN]Master 54.5 6 5 0 0 0 0 4 0 2 0 0 0 0
[AzN]Scrimmy 42.9 6 8 0 1 2 0 3 0 0 0 1 0 0


3. kot.variant

Opponent Effic Kill Dea FrC Drp Sg Mg Cg Gl Rl Hb Rg Bf Mi
[AzN]Peter Nort 80.0 8 2 0 0 0 0 0 0 5 0 3 0 0
[AzN]slothy 77.8 14 4 2 1 0 0 1 0 11 0 2 0 0
[AzN]Scrimmy 53.8 7 6 0 0 0 0 2 0 3 0 2 0 0
[AzN]Master 44.4 8 10 0 4 0 0 2 0 5 0 1 0 0


4. kot.thumper

Opponent Effic Kill Dea FrC Drp Sg Mg Cg Gl Rl Hb Rg Bf Mi
[AzN]Peter Nort 61.9 13 8 1 2 3 0 3 0 4 0 3 0 0
[AzN]Scrimmy 43.8 7 9 0 2 1 0 2 0 2 0 1 0 0
[AzN]Master 41.2 7 10 0 2 1 0 3 0 2 0 1 0 0
[AzN]slothy 31.3 5 11 0 0 1 0 1 0 2 0 1 0 0


5. [AzN]Master

Opponent Effic Kill Dea FrC Drp Sg Mg Cg Gl Rl Hb Rg Bf Mi
kot.thumper 58.8 10 7 2 0 1 0 6 0 3 0 0 0 0
kot.variant 55.6 10 8 4 0 2 0 1 0 5 0 2 0 0
kot.slayer 45.5 5 6 0 0 2 0 0 0 3 0 0 0 0
kot.caramel 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0


6. [AzN]Scrimmy

Opponent Effic Kill Dea FrC Drp Sg Mg Cg Gl Rl Hb Rg Bf Mi
kot.slayer 57.1 8 6 1 0 0 0 1 0 3 0 4 0 0
kot.thumper 56.3 9 7 2 0 1 0 3 0 4 0 1 0 0
kot.variant 46.2 6 7 0 0 1 0 0 0 1 0 4 0 0
kot.caramel 0.0 0 16 0 5 0 0 0 0 0 0 0 0 0


7. [AzN]slothy

Opponent Effic Kill Dea FrC Drp Sg Mg Cg Gl Rl Hb Rg Bf Mi
kot.thumper 68.8 11 5 0 0 1 0 3 0 1 1 5 0 0
kot.variant 22.2 4 14 1 2 0 0 1 0 1 0 2 0 0
kot.slayer 11.8 2 15 0 3 0 0 1 0 1 0 0 0 0
kot.caramel 10.0 2 18 0 3 0 0 0 0 1 0 1 0 0


8. [AzN]Peter Nort

Opponent Effic Kill Dea FrC Drp Sg Mg Cg Gl Rl Hb Rg Bf Mi
kot.thumper 38.1 8 13 2 1 3 0 3 0 1 0 1 0 0
kot.slayer 33.3 7 14 0 2 1 0 5 0 0 0 1 0 0
kot.caramel 26.1 6 17 0 2 0 0 3 0 2 0 1 0 0
kot.variant 20.0 2 8 0 0 0 0 2 0 0 0 0 0 0


Key:

# = Ranking
Name = Player name
Num = Number of maps played
W-L = Win-loss record on maps
Frag = Game frags (give or take a few)
FA = Frags against (give or take a few)
Eff = Kill/death efficiency (not including suicides)
Kil = Number of kills
Dea = Number of deaths at the hands of others
Sui = Number of suicides (deaths by your own hand)
Bif = Number of suicides with RL or GL
Dis = Number of suicides by discharging in water
DRa = Net frags gained by discharging
Qua = Number of quad rocket/lightning kills
Cap = Number of flag captures
CA = Number of flag captures against
Got = Number of flag pickups
GA = Number of flag pickups against
Def = Number of flag defends
FrC = Number of flag carrier frags
Rec = Number of flag recoveries
Esc = Number of flag carrier escorts
Asi = Number of assists for flag carrier frags, or returning flag
Bl = Number of kills by blaster (Quake2)
Hg = Number of kills by hand grenade (Quake2)
Sg = Number of kills by shotgun or super shotgun
Ng = Number of kills by nailgun or super nailgun
Mg = Number of kills by machinegun (Quake2)
Cg = Number of kills by chaingun (Quake2)
Gl = Number of kills by grenade launcher
Rl = Number of kills by rocket launcher
Lg = Number of kills by lightning gun
Hb = Number of kills by hyperblaster (Quake2)
Rg = Number of kills by railgun (Quake2)
Bf = Number of kills by BFG (Quake2)
Mi = Number of kills by other means (eg. telefrag)
Dis = Number of disconnects


Generated with Quake Statistician Beta 0.8 by Thomas Krehbiel aka. Salamander aka. ]CC[-UltrViolet